Current Results
Date: 09/18/2018
Sample ID: 111662
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.09% | N/D | 0.18% | 0.32% | 0.13% | 7.61% | 15.92% | 0.10% | 21.57% | 0.08% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/18/2018
Sample ID: 111663
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.09% | N/D | 0.18% | 0.32% | 0.13% | 7.61% | 15.92% | 0.10% | 21.57% | 0.08% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/18/2018
Sample ID: 111664
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.09% | N/D | 0.18% | 0.32% | 0.13% | 7.61% | 15.92% | 0.10% | 21.57% | 0.08% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/18/2018
Sample ID: 111665
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.09% | N/D | 0.18% | 0.32% | 0.13% | 7.61% | 15.92% | 0.10% | 21.57% | 0.08% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/18/2018
Sample ID: 111666
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.09% | N/D | 0.18% | 0.32% | 0.13% | 7.61% | 15.92% | 0.10% | 21.57% | 0.08% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/18/2018
Sample ID: 111667
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.09% | N/D | 0.18% | 0.32% | 0.13% | 7.61% | 15.92% | 0.10% | 21.57% | 0.08% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/18/2018
Sample ID: 111669
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.09% | N/D | 0.18% | 0.32% | 0.13% | 7.61% | 15.92% | 0.10% | 21.57% | 0.08% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/18/2018
Sample ID: 111670
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.09% | N/D | 0.18% | 0.32% | 0.13% | 7.61% | 15.92% | 0.10% | 21.57% | 0.08% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/18/2018
Sample ID: 111671
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.09% | N/D | 0.18% | 0.32% | 0.13% | 7.61% | 15.92% | 0.10% | 21.57% | 0.08% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/18/2018
Sample ID: 111672
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Not Tested
Residual Solvents: Not Tested
Date: 09/18/2018
Sample ID: 111642
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
| Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max | CBD Decarb. % | THC Decarb. % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | 7.3 mg/g | 6.1 mg/g | 661.0 mg/g | 27.5 mg/g | N/D | N/D | 36.1 mg/g | N/D | N/D | THC | 36.1 mg/g | 100% | |
| LOQ | 2.1 mg/g | 2.1 mg/g | 2.1 mg/g | 2.1 mg/g | 2.1 mg/g | 2.1 mg/g | 2.1 mg/g | 2.1 mg/g | 2.1 mg/g | CBD | 666.3 mg/g | - | - |
| Amount per Serving~ | 7.3 mg/srv | 6.1 mg/srv | 661.0 mg/srv | 27.5 mg/srv | N/D | N/D | 36.1 mg/srv | N/D | N/D | - | Serving Size~ (g): | 1.00 g | - |
| Uncertainty | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | - | - | - | - |
Date: 09/18/2018
Sample ID: 111643
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
| Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max | CBD Decarb. % | THC Decarb. % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | 6.3 mg/g | 7.5 mg/g | 573.2 mg/g | 25.1 mg/g | N/D | N/D | 28.2 mg/g | N/D | N/D | THC | 28.2 mg/g | 100% | |
| LOQ | 2.3 mg/g | 2.3 mg/g | 2.3 mg/g | 2.3 mg/g | 2.3 mg/g | 2.3 mg/g | 2.3 mg/g | 2.3 mg/g | 2.3 mg/g | CBD | 579.8 mg/g | - | - |
| Amount per Serving~ | 6.3 mg/srv | 7.5 mg/srv | 573.2 mg/srv | 25.1 mg/srv | N/D | N/D | 28.2 mg/srv | N/D | N/D | - | Serving Size~ (g): | 1.00 g | - |
| Uncertainty | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | ±5%RSD | - | - | - | - |
Date: 09/17/2018
Sample ID: 111639
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
array( 'id' => '110984', 'created' => '2018-09-19 18:18:16', 'modified' => '2018-09-20 23:34:56', 'tested' => '2018-09-18', 'valid_date' => '2019-09-18', 'sample_id' => '111639', 'publish' => true, 'revision' => '1', 'method_id' => '17', 'machine_id' => '2', 'accreditation_id' => '3', 'instrument_id' => null, 'signature_id' => '1', 'signature2_id' => '6', 'location_id' => '2', 'compliance_id' => '2', 'scale' => 'XS205-OR1', 'temp' => '21.2', 'baro_pressure' => '1001', 'analyst' => 'HRM', 'technician' => 'EDT', 'water_activity' => '0', 'water_activity_status' => true, 'moisture' => '0', 'moisture_corrected' => false, 'lod' => '0.01', 'rsd' => '5', 'sig_figs' => '2', 'cbdva' => 'N/D', 'cbdv' => 'N/D', 'thcv' => '7.16', 'thcva' => 'N/D', 'cbda' => '1.21', 'cbga' => null, 'cbc' => '91.81', 'cbd' => '7.54', 'd8_thc' => 'N/D', 'd9_thc' => '559.07', 'cbg' => '15.45', 'cbn' => '28.94', 'cbca' => 'N/D', 'cbl' => 'N/D', 'cbna' => 'N/D', 'thca' => '1.02', 'duplicate_cbdva' => null, 'duplicate_cbdv' => null, 'duplicate_thcv' => null, 'duplicate_thcva' => null, 'duplicate_cbda' => null, 'duplicate_cbga' => null, 'duplicate_cbc' => null, 'duplicate_cbd' => null, 'duplicate_d8_thc' => null, 'duplicate_d9_thc' => null, 'duplicate_cbg' => null, 'duplicate_cbn' => null, 'duplicate_cbca' => null, 'duplicate_cbl' => null, 'duplicate_cbna' => null, 'duplicate_thca' => null, 'comments' => '', 'prepsheet_id' => '215', 'serving_size' => null, 'servings_per_package' => null, 'max_cbd' => (float) 8.59469317, 'max_thc' => (float) 559.96135561, 'max_total' => (float) 597.49354878, 'av_thc' => '559.96', 'av_cbd' => '8.59', 'total' => (float) 709.95983, '_cbdv' => '0', '_cbdva' => null, '_cbdna' => null, '_cbda' => '1.20721', '_cbn' => '28.9375', '_cbd' => '7.53597', '_cbc' => '91.8132', '_cbca' => null, '_cbg' => '15.4495', '_cbga' => null, '_cbl' => null, '_d9_thc' => '559.066', '_d8_thc' => null, '_thca' => '1.02093', '_thcv' => '7.15766' )
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. Amount | N/D | 1.21 mg/g | 7.54 mg/g | 91.81 mg/g | 15.45 mg/g | 28.94 mg/g | 559.07 mg/g | 1.02 mg/g | 7.16 mg/g | CBD | 8.59 mg/g |
| LOQ | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | 0.01 mg/g | THC | 559.96 mg/g |
| Amount per Serving~ | N/D | 0.12 mg/srv | 0.75 mg/srv | 9.18 mg/srv | 1.55 mg/srv | 2.89 mg/srv | 55.91 mg/srv | 0.10 mg/srv | 0.72 mg/srv | Serving Size~ (g): | 0.10 g |
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/17/2018
Sample ID: 111640
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Not Tested
Residual Solvents: Not Tested
Date: 09/17/2018
Sample ID: 111637
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | 0.03% | 1.54% | 1.12% | 0.15% | 0.04% | N/D | 0.05% | 0.05% | N/D | 0.09% | 2.47% |
| LOQ | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/17/2018
Sample ID: 111631
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
| Test Compounds | CBDV* | CBDA | CBD | CBC* | CBG* | CBN | THC | THCA | THCV* | Calc. Max THC | Calc. Max CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.8% | N/D | N/D | N/D | N/D | 0.8% | 11.1% | N/D | 10.5% | 0.7% |
| LOQ | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
| Uncertainty | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD |
Date: 09/14/2018
Sample ID: 111615
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Not Tested
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.12% | N/D | 0.10% | 0.26% | 1.05% | 2.11% | 24.95% | 0.14% | 23.85% | 0.10% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/14/2018
Sample ID: 111616
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Not Tested
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.12% | N/D | 0.09% | 0.22% | 0.06% | 0.88% | 18.77% | N/D | 17.34% | 0.11% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/14/2018
Sample ID: 111555
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 5.33% | 1.00% | 0.20% | 0.18% | N/D | 1.61% | 2.48% | N/D | 3.78% | 5.68% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/14/2018
Sample ID: 111556
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | 0.10% | 6.60% | 5.07% | 0.45% | 0.29% | N/D | 0.34% | 0.22% | N/D | 0.54% | 10.86% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |