FlowerSmith
Date: 08/20/2018
Sample ID: 110730
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Not Tested
Residual Solvents: Not Tested
Date: 08/20/2018
Sample ID: 110726
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | 0.13% | 0.08% | 0.60% | 23.22% | N/D | 20.96% | 0.00% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 08/20/2018
Sample ID: 110727
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | 0.07% | 0.07% | 0.68% | 20.89% | N/D | 19.00% | 0.00% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 08/20/2018
Sample ID: 110728
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Not Tested
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | 0.10% | 0.07% | 0.92% | 22.86% | N/D | 20.98% | 0.00% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 08/20/2018
Sample ID: 110729
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | 0.09% | N/D | 0.40% | 16.70% | N/D | 14.84% | 0.00% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 07/12/2018
Sample ID: 109361
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.01% | N/D | 0.02% | 0.09% | 0.13% | 0.69% | 27.60% | N/D | 25.24% | 0.01% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 07/12/2018
Sample ID: 109362
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.03% | N/D | 0.02% | 0.06% | 0.06% | 0.51% | 21.56% | N/D | 19.42% | 0.03% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 07/12/2018
Sample ID: 109363
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.04% | N/D | 0.05% | 0.13% | 0.09% | 0.57% | 21.66% | N/D | 19.57% | 0.04% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 07/12/2018
Sample ID: 109364
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Not Tested
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.03% | N/D | 0.02% | 0.05% | 0.02% | 0.59% | 19.43% | N/D | 17.64% | 0.02% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 06/11/2018
Sample ID: 107775
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | 0.04% | 0.08% | 0.05% | 0.59% | 23.76% | N/D | 21.43% | 0.00% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 06/11/2018
Sample ID: 107776
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | 0.06% | N/D | 0.32% | 14.01% | N/D | 12.61% | 0.00% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 06/11/2018
Sample ID: 107777
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | 0.10% | 0.14% | 0.71% | 29.83% | N/D | 26.87% | 0.00% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 06/11/2018
Sample ID: 107778
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | 0.06% | 0.07% | 0.74% | 28.61% | N/D | 25.83% | 0.00% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 04/13/2018
Sample ID: 105494
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.04% | N/D | 0.07% | 0.07% | 0.11% | 0.88% | 18.41% | N/D | 17.03% | 0.04% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 09/15/2017
Sample ID: 98076
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Passed
Water Activity: Passed
Residual Solvents: Not Tested
'%'
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Total THC | Total CBD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.08% | N/D | N/D | 0.11% | 0.13% | 0.76% | 17.83% | N/D | 16.40% | 0.07% |
| LOQ | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 04/29/2016
Sample ID: 80664
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
array( 'id' => '80664', 'created' => '2016-04-29 20:19:33', 'modified' => '2017-04-03 17:31:11', 'tested' => '2016-04-29', 'valid_date' => '2017-04-29', 'sample_id' => '80664', 'publish' => true, 'revision' => null, 'method_id' => '5', 'machine_id' => '2', 'accreditation_id' => null, 'instrument_id' => null, 'signature_id' => '1', 'signature2_id' => '3', 'location_id' => '2', 'compliance_id' => null, 'scale' => 'XS205-OR1', 'temp' => '20.7', 'baro_pressure' => '1007', 'analyst' => 'KG', 'technician' => 'KG', 'water_activity' => null, 'water_activity_status' => true, 'moisture' => null, 'moisture_corrected' => false, 'lod' => '0.1', 'rsd' => '5', 'sig_figs' => '1', 'cbdva' => 'N/D', 'cbdv' => 'N/D', 'thcv' => 'N/D', 'thcva' => 'N/D', 'cbda' => '0.3', 'cbga' => null, 'cbc' => '0.1', 'cbd' => 'N/D', 'd8_thc' => 'N/D', 'd9_thc' => '0.5', 'cbg' => '0.2', 'cbn' => '0.2', 'cbca' => 'N/D', 'cbl' => 'N/D', 'cbna' => 'N/D', 'thca' => '15.2', 'duplicate_cbdva' => null, 'duplicate_cbdv' => '0', 'duplicate_thcv' => '0', 'duplicate_thcva' => null, 'duplicate_cbda' => '0', 'duplicate_cbga' => null, 'duplicate_cbc' => '0', 'duplicate_cbd' => '0', 'duplicate_d8_thc' => '0', 'duplicate_d9_thc' => '0', 'duplicate_cbg' => '0', 'duplicate_cbn' => '0', 'duplicate_cbca' => null, 'duplicate_cbl' => null, 'duplicate_cbna' => null, 'duplicate_thca' => '0', 'comments' => null, 'prepsheet_id' => null, 'serving_size' => null, 'servings_per_package' => null, 'max_cbd' => (float) 0.2631, 'max_thc' => (float) 13.8304, 'max_total' => (float) 14.5935, 'av_thc' => '13.8', 'av_cbd' => '0.3', 'total' => (float) 0.5, '_cbdv' => null, '_cbdva' => null, '_cbdna' => null, '_cbda' => '0.3', '_cbn' => '0.2', '_cbd' => null, '_cbc' => '0.1', '_cbca' => null, '_cbg' => '0.2', '_cbga' => null, '_cbl' => null, '_d9_thc' => '0.5', '_d8_thc' => null, '_thca' => '15.2', '_thcv' => null, 'PotencyProfilePrepsheet' => array() )
| Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
|---|---|---|---|---|---|---|---|---|
| Amount | 0.3 | N/D | 0.2 | 0.5 | 15.2 | 14.6 | 0% | % |
| Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
| Amount per Serving~ | 12,171.6 mg/srv | N/D | 8,114.4 mg/srv | 20,286.0 mg/srv | 616,694.4 mg/srv | 592,087.5 mg/srv | Serving Size~ (g): | 40,572.00 g |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |