Current Results
Date: 10/21/2015
Sample ID: 72812
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBN | THC | THCA | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|
| Amount | 0.5 | N/D | 0.2 | 7.3 | 29.5 | CBD | 0.4385% | 0% |
| Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 33.1715% | % |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 33.8% | - |
Date: 10/21/2015
Sample ID: 72813
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.4 | 1.5 | 0.3 | 0.1 | 58.2 | 1.2 | 1.8 | 63.5% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/21/2015
Sample ID: 72814
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | 0.1 | 0.1 | 2.3 | 59.9 | 0.6 | 3.3 | 0.6 | 0.3 | 67.2% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/21/2015
Sample ID: 72815
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | 0.3 | N/D | 15.1 | 0.2 | 0.1 | 16.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/21/2015
Sample ID: 72817
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.2 | 0.3 | 0.2 | N/D | 21.6 | 0.2 | 0.1 | 22.6% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/21/2015
Sample ID: 72786
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 18.5 | 0.7 | N/D | 19.5% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/21/2015
Sample ID: 72787
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | 0.1 | N/D | 22.2 | 0.5 | N/D | 23.1% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/20/2015
Sample ID: 72745
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
array( 'id' => '72745', 'created' => '2015-10-20 19:23:39', 'modified' => '2017-04-02 22:15:58', 'tested' => '2015-10-22', 'valid_date' => '2016-10-22', 'sample_id' => '72745', 'publish' => true, 'revision' => null, 'method_id' => '5', 'machine_id' => '2', 'accreditation_id' => null, 'instrument_id' => null, 'signature_id' => '1', 'signature2_id' => '3', 'location_id' => '2', 'compliance_id' => null, 'scale' => 'Balance AB-200', 'temp' => '20.3', 'baro_pressure' => '986', 'analyst' => 'KG', 'technician' => 'KG', 'water_activity' => null, 'water_activity_status' => true, 'moisture' => null, 'moisture_corrected' => false, 'lod' => '0.1', 'rsd' => '5', 'sig_figs' => '1', 'cbdva' => 'N/D', 'cbdv' => 'N/D', 'thcv' => 'N/D', 'thcva' => 'N/D', 'cbda' => '0.5', 'cbga' => null, 'cbc' => 'N/D', 'cbd' => 'N/D', 'd8_thc' => 'N/D', 'd9_thc' => '1.0', 'cbg' => '0.2', 'cbn' => 'N/D', 'cbca' => 'N/D', 'cbl' => 'N/D', 'cbna' => 'N/D', 'thca' => '13.2', 'duplicate_cbdva' => null, 'duplicate_cbdv' => '0', 'duplicate_thcv' => '0', 'duplicate_thcva' => null, 'duplicate_cbda' => '0', 'duplicate_cbga' => null, 'duplicate_cbc' => '0', 'duplicate_cbd' => '0', 'duplicate_d8_thc' => '0', 'duplicate_d9_thc' => '0', 'duplicate_cbg' => '0', 'duplicate_cbn' => '0', 'duplicate_cbca' => null, 'duplicate_cbl' => null, 'duplicate_cbna' => null, 'duplicate_thca' => '0', 'comments' => null, 'prepsheet_id' => null, 'serving_size' => null, 'servings_per_package' => null, 'max_cbd' => (float) 0.4385, 'max_thc' => (float) 12.5764, 'max_total' => (float) 13.2149, 'av_thc' => '12.6', 'av_cbd' => '0.4', 'total' => (float) 0.2, '_cbdv' => null, '_cbdva' => null, '_cbdna' => null, '_cbda' => '0.5', '_cbn' => null, '_cbd' => null, '_cbc' => null, '_cbca' => null, '_cbg' => '0.2', '_cbga' => null, '_cbl' => null, '_d9_thc' => '1', '_d8_thc' => null, '_thca' => '13.2', '_thcv' => null )
| Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
|---|---|---|---|---|---|---|---|---|
| Amount | 0.5 | N/D | N/D | 1.0 | 13.2 | 13.2 | 0% | % |
| Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
| Amount per Serving~ | 0.1 mg/srv | N/D | N/D | 0.1 mg/srv | 1.3 mg/srv | 1.3 mg/srv | Serving Size~ (g): | 0.10 g |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
C4 Bar Total Cannabinoids 0.000 mg/srv
Date: 10/19/2015
Sample ID: 72721
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | N/D | 0.9 | N/D | N/D | CBD | N/A | N/A |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0.9% | 100% |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Peppermint Pattie Total Cannabinoids 0.000 mg/srv
Date: 10/19/2015
Sample ID: 72722
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | N/D | 1.5 | N/D | N/D | CBD | N/A | N/A |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 1.5% | 100% |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Date: 10/19/2015
Sample ID: 72724
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | 0.3 | N/D | 21.6 | 0.5 | N/D | 22.7% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Apple Cider Total Cannabinoids 0.000 mg/srv
Date: 10/19/2015
Sample ID: 72720
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | N/D | 0.1 | N/D | N/D | CBD | N/A | N/A |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0.14% | 100% |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Date: 10/19/2015
Sample ID: 72711
Yeast & Molds: PassedFailed, Hyphae - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Spider Mites - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 19.9 | 1.4 | N/D | 21.6% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
cannabis relief rub Total Cannabinoids 0.000 mg/srv
Date: 10/19/2015
Sample ID: 72707
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.3 | 0.0 | N/D | N/D | 0.1 | 0.5 | N/D | CBD | N/A | 100% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 0.55219% | % |
| Uncertainty† | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | Totals: | 0.0% | - |
Date: 10/19/2015
Sample ID: 72701
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 24.6 | 0.6 | N/D | 25.5% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/19/2015
Sample ID: 72699
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 20.2 | 0.7 | N/D | 21.3% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/19/2015
Sample ID: 72698
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.5 | N/D | N/D | 14.5 | 0.5 | N/D | 15.6% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/19/2015
Sample ID: 72689
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 17.1 | 0.7 | N/D | 18.1% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | - |
Date: 10/19/2015
Sample ID: 72685
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.2 | N/D | N/D | 12.7 | 0.1 | N/D | 13.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/19/2015
Sample ID: 72686
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 21.0 | 1.4 | 0.1 | 22.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |