Current Results
Date: 04/21/2016
Sample ID: 80354
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.2 | 0.2 | N/D | N/D | 21.6 | 0.6 | N/D | 22.6% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/20/2016
Sample ID: 80347
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 22.4 | 0.4 | N/D | 23.1% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/20/2016
Sample ID: 80332
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 18.4 | 0.6 | N/D | 19.4% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/20/2016
Sample ID: 80322
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.2 | 0.3 | N/D | N/D | 25.5 | 0.6 | 0.6 | 27.2% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/20/2016
Sample ID: 80318
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
array( 'id' => '80318', 'created' => '2016-04-20 16:09:34', 'modified' => '2017-04-03 16:45:59', 'tested' => '2016-04-20', 'valid_date' => '2017-04-20', 'sample_id' => '80318', 'publish' => true, 'revision' => null, 'method_id' => '5', 'machine_id' => '2', 'accreditation_id' => null, 'instrument_id' => null, 'signature_id' => '1', 'signature2_id' => '3', 'location_id' => '2', 'compliance_id' => null, 'scale' => 'XS205-OR1', 'temp' => '20.7', 'baro_pressure' => '1007', 'analyst' => 'KG', 'technician' => 'KG', 'water_activity' => null, 'water_activity_status' => true, 'moisture' => null, 'moisture_corrected' => false, 'lod' => '0.1', 'rsd' => '5', 'sig_figs' => '1', 'cbdva' => 'N/D', 'cbdv' => 'N/D', 'thcv' => 'N/D', 'thcva' => 'N/D', 'cbda' => '0.9', 'cbga' => null, 'cbc' => 'N/D', 'cbd' => 'N/D', 'd8_thc' => 'N/D', 'd9_thc' => '1.0', 'cbg' => '0.1', 'cbn' => 'N/D', 'cbca' => 'N/D', 'cbl' => 'N/D', 'cbna' => 'N/D', 'thca' => '20.4', 'duplicate_cbdva' => null, 'duplicate_cbdv' => '0', 'duplicate_thcv' => '0', 'duplicate_thcva' => null, 'duplicate_cbda' => '0', 'duplicate_cbga' => null, 'duplicate_cbc' => '0', 'duplicate_cbd' => '0', 'duplicate_d8_thc' => '0', 'duplicate_d9_thc' => '0', 'duplicate_cbg' => '0', 'duplicate_cbn' => '0', 'duplicate_cbca' => null, 'duplicate_cbl' => null, 'duplicate_cbna' => null, 'duplicate_thca' => '0', 'comments' => null, 'prepsheet_id' => null, 'serving_size' => null, 'servings_per_package' => null, 'max_cbd' => (float) 0.7893, 'max_thc' => (float) 18.8908, 'max_total' => (float) 19.7801, 'av_thc' => '18.9', 'av_cbd' => '0.8', 'total' => (float) 0.1, '_cbdv' => null, '_cbdva' => null, '_cbdna' => null, '_cbda' => '0.9', '_cbn' => null, '_cbd' => null, '_cbc' => null, '_cbca' => null, '_cbg' => '0.1', '_cbga' => null, '_cbl' => null, '_d9_thc' => '1', '_d8_thc' => null, '_thca' => '20.4', '_thcv' => null )
| Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
|---|---|---|---|---|---|---|---|---|
| Amount | 0.9 | N/D | N/D | 1.0 | 20.4 | 19.8 | 0% | % |
| Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
| Amount per Serving~ | 36,202.5 mg/srv | N/D | N/D | 40,225.0 mg/srv | 820,590.0 mg/srv | 795,654.5 mg/srv | Serving Size~ (g): | 40,225.00 g |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 04/20/2016
Sample ID: 80312
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 16.1 | 0.5 | N/D | 17.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/20/2016
Sample ID: 80309
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 19.4 | 0.4 | N/D | 20.1% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/20/2016
Sample ID: 80310
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.2 | N/D | N/D | 13.3 | 0.4 | N/D | 13.9% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/20/2016
Sample ID: 80311
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Thrips - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 17.8 | 0.3 | N/D | 18.5% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/20/2016
Sample ID: 80306
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.2 | 0.3 | N/D | N/D | 20.5 | 1.8 | N/D | 22.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/20/2016
Sample ID: 80307
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 15.8 | 1.0 | N/D | 17.1% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/20/2016
Sample ID: 80308
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.1 | N/D | N/D | 15.9 | 0.2 | N/D | 16.3% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/19/2016
Sample ID: 80274
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 19.6 | 0.4 | 0.1 | 20.4% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/19/2016
Sample ID: 80268
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.3 | 0.8 | N/D | N/D | 63.1 | 1.5 | 0.3 | 66.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/18/2016
Sample ID: 80262
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | TOTAL | CBD Act. | THC Act. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | N/D | 1.2 | N/D | N/D | 1.2 mg/g | N/A | 100% |
| LOQ | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
| Uncertainty† | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | - | - | - |
Date: 04/18/2016
Sample ID: 80263
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | TOTAL | CBD Act. | THC Act. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.1 | 0.2 | N/D | 3.3 | 12.0 | N/D | 13.824 mg/g | N/A | % |
| LOQ | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
| Uncertainty† | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | - | - | - |
Date: 04/18/2016
Sample ID: 80260
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | TOTAL | CBD Act. | THC Act. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | 2.4 | 3.9 | 0.3 | 0.1 | N/D | 0.4 | 0.1 | N/D | 6.4925 mg/g | % | % |
| LOQ | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
| Uncertainty† | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | - | - | - |
Date: 04/18/2016
Sample ID: 80255
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.5 | 0.8 | N/D | N/D | 66.7 | 1.5 | 0.2 | 69.7% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 04/18/2016
Sample ID: 80249
Yeast & Molds: PassedFailed, Hyphae - Inhalation of mold spores may be hazardous to your health.
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 19.3 | 1.1 | 0.1 | 20.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
RSO #2 Total Cannabinoids 0.000 mg/srv
Date: 04/18/2016
Sample ID: 80240
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 3.0 | N/D | N/D | 5.8 | 661.8 | N/D | N/D | CBD | N/A | 100% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 661.8% | 100% |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |