Current Results
Date: 09/07/2016
Sample ID: 85185
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.2 | 0.4 | N/D | N/D | 23.7 | 0.4 | N/D | 24.7% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85186
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.1 | N/D | N/D | 13.6 | 0.4 | 0.1 | 14.3% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85178
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBN | THC | THCA | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|
| Amount | 0.2 | 0.6 | 2.1 | 60.3 | N/D | CBD | 0.7754% | % |
| Min. Value | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 60.3% | 100% |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 63.2% | - |
Coconut Oil Capsule Total Cannabinoids 0.000 mg/srv
Date: 09/07/2016
Sample ID: 85169
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | 2.2 | 105.6 | N/D | N/D | CBD | N/A | N/A |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 105.6% | 100% |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Safflower Capsule Total Cannabinoids 0.000 mg/srv
Date: 09/07/2016
Sample ID: 85170
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | 2.7 | 100.0 | N/D | N/D | CBD | N/A | N/A |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 100% | 100% |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Date: 09/07/2016
Sample ID: 85163
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | TOTAL | CBD Act. | THC Act. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | 0.1 | N/D | 2.2 | N/D | N/D | 2.2 mg/g | N/A | 100% |
| LOQ | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
| Uncertainty† | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | - | - | - |
Date: 09/07/2016
Sample ID: 85132
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.8 | 13.0 | 0.2 | 0.8 | 0.2 | N/D | 15.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85133
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 18.5 | 0.5 | N/D | 19.3% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85134
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.9 | 0.3 | N/D | 66.9 | 1.4 | 0.2 | 69.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85135
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.4 | 0.7 | 0.3 | N/D | 65.7 | 2.3 | 0.4 | 69.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85127
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.3 | N/D | N/D | 12.4 | 0.5 | N/D | 13.2% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85128
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.2 | N/D | N/D | 11.1 | 0.4 | N/D | 11.7% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85118
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.2 | 0.3 | N/D | N/D | 15.3 | 0.2 | 0.1 | 16.1% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85119
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 19.1 | 0.9 | 0.1 | 20.5% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85110
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 19.1 | 0.4 | N/D | 19.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/07/2016
Sample ID: 85104
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 15.2 | 0.4 | 0.1 | 16.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/06/2016
Sample ID: 85087
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.1 | N/D | N/D | 14.4 | 0.2 | N/D | 14.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/06/2016
Sample ID: 85088
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 17.3 | 0.3 | 0.1 | 18.1% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/06/2016
Sample ID: 85089
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 21.0 | 0.3 | 0.1 | 21.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 09/06/2016
Sample ID: 85086
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
array( 'id' => '85086', 'created' => '2016-09-06 19:43:31', 'modified' => '2017-04-04 04:15:57', 'tested' => '2016-09-08', 'valid_date' => '2017-09-08', 'sample_id' => '85086', 'publish' => true, 'revision' => null, 'method_id' => '5', 'machine_id' => '2', 'accreditation_id' => null, 'instrument_id' => null, 'signature_id' => '1', 'signature2_id' => '3', 'location_id' => '2', 'compliance_id' => null, 'scale' => 'XS205-OR1', 'temp' => '20.3', 'baro_pressure' => '1002', 'analyst' => 'PHJ', 'technician' => 'PHJ', 'water_activity' => null, 'water_activity_status' => true, 'moisture' => null, 'moisture_corrected' => false, 'lod' => '0.1', 'rsd' => '5', 'sig_figs' => '1', 'cbdva' => 'N/D', 'cbdv' => '0.1', 'thcv' => '2.1', 'thcva' => 'N/D', 'cbda' => 'N/D', 'cbga' => null, 'cbc' => '1.5', 'cbd' => '0.9', 'd8_thc' => 'N/D', 'd9_thc' => '78.1', 'cbg' => '1.7', 'cbn' => '1.4', 'cbca' => 'N/D', 'cbl' => 'N/D', 'cbna' => 'N/D', 'thca' => 'N/D', 'duplicate_cbdva' => null, 'duplicate_cbdv' => '0', 'duplicate_thcv' => '0', 'duplicate_thcva' => null, 'duplicate_cbda' => '0', 'duplicate_cbga' => null, 'duplicate_cbc' => '0', 'duplicate_cbd' => '0', 'duplicate_d8_thc' => '0', 'duplicate_d9_thc' => '0', 'duplicate_cbg' => '0', 'duplicate_cbn' => '0', 'duplicate_cbca' => null, 'duplicate_cbl' => null, 'duplicate_cbna' => null, 'duplicate_thca' => '0', 'comments' => null, 'prepsheet_id' => null, 'serving_size' => null, 'servings_per_package' => null, 'max_cbd' => (float) 0.9, 'max_thc' => (float) 78.1, 'max_total' => (float) 85.63, 'av_thc' => '78.1', 'av_cbd' => '0.9', 'total' => (float) 6.63, '_cbdv' => '0.1', '_cbdva' => null, '_cbdna' => null, '_cbda' => null, '_cbn' => '1.4', '_cbd' => '0.9', '_cbc' => '1.45', '_cbca' => null, '_cbg' => '1.65', '_cbga' => null, '_cbl' => null, '_d9_thc' => '78.1', '_d8_thc' => null, '_thca' => null, '_thcv' => '2.13' )
| Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.9 | 1.4 | 78.1 | N/D | 85.6 | 100% | 100% |
| Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
| Amount per Serving~ | N/D | 40,320.0 mg/srv | 62,720.0 mg/srv | 3,498,880.0 mg/srv | N/D | 3,836,224.0 mg/srv | Serving Size~ (g): | 44,800.00 g |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |