Current Results
Date: 06/02/2017
Sample ID: 94652
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.8 | N/D | N/D | 24.6 | 1.1 | N/D | 26.6% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94654
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 19.4 | 1.2 | N/D | 21.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Itty BT Bites Brownies Total Cannabinoids 0.000 mg/srv
Date: 06/02/2017
Sample ID: 94626
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | N/D | 1.8 | 0.1 | N/D | CBD | N/A | N/A |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 1.8877% | % |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Itty BT Bites Muffins Total Cannabinoids 0.000 mg/srv
Date: 06/02/2017
Sample ID: 94627
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | N/D | 1.9 | N/D | N/D | CBD | N/A | N/A |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 1.9% | 100% |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Date: 06/02/2017
Sample ID: 94628
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.4 | 1.0 | 0.2 | N/D | 66.7 | 1.8 | 0.1 | 70.2% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94629
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.5 | 2.4 | N/D | N/D | 62.1 | 1.0 | 0.2 | 66.2% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94625
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
array( 'id' => '94471', 'created' => '2017-06-02 18:35:59', 'modified' => '2017-06-20 17:59:08', 'tested' => '2017-06-08', 'valid_date' => '2018-06-08', 'sample_id' => '94625', 'publish' => true, 'revision' => null, 'method_id' => '5', 'machine_id' => '2', 'accreditation_id' => '2', 'instrument_id' => null, 'signature_id' => '1', 'signature2_id' => '6', 'location_id' => '2', 'compliance_id' => null, 'scale' => 'XS205-OR1', 'temp' => '19', 'baro_pressure' => '993', 'analyst' => 'HRM', 'technician' => 'HRM', 'water_activity' => '0.447', 'water_activity_status' => true, 'moisture' => '12.501', 'moisture_corrected' => false, 'lod' => '0.1', 'rsd' => '5', 'sig_figs' => '1', 'cbdva' => 'N/D', 'cbdv' => 'N/D', 'thcv' => '0.5', 'thcva' => 'N/D', 'cbda' => 'N/D', 'cbga' => null, 'cbc' => '0.2', 'cbd' => 'N/D', 'd8_thc' => 'N/D', 'd9_thc' => '9.7', 'cbg' => 'N/D', 'cbn' => 'N/D', 'cbca' => 'N/D', 'cbl' => 'N/D', 'cbna' => 'N/D', 'thca' => '16.8', 'duplicate_cbdva' => null, 'duplicate_cbdv' => '0', 'duplicate_thcv' => '0', 'duplicate_thcva' => null, 'duplicate_cbda' => '0', 'duplicate_cbga' => null, 'duplicate_cbc' => '0', 'duplicate_cbd' => '0', 'duplicate_d8_thc' => '0', 'duplicate_d9_thc' => '0', 'duplicate_cbg' => '0', 'duplicate_cbn' => '0', 'duplicate_cbca' => null, 'duplicate_cbl' => null, 'duplicate_cbna' => null, 'duplicate_thca' => '0', 'comments' => '', 'prepsheet_id' => '2', 'serving_size' => null, 'servings_per_package' => null, 'max_cbd' => (float) 0, 'max_thc' => (float) 24.4336, 'max_total' => (float) 25.1336, 'av_thc' => '24.4', 'av_cbd' => '0.0', 'total' => (float) 0.7, '_cbdv' => null, '_cbdva' => null, '_cbdna' => null, '_cbda' => null, '_cbn' => null, '_cbd' => null, '_cbc' => '0.2', '_cbca' => null, '_cbg' => null, '_cbga' => null, '_cbl' => null, '_d9_thc' => '9.7', '_d8_thc' => null, '_thca' => '16.8', '_thcv' => '0.5' )
| Test Compounds | CBDA | CBD | CBN | THC | THCA | TOTAL | CBD Act. | THC Act. |
|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | 9.7 | 16.8 | 25.1 | N/A | % |
| Min. Value | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | - | - | - |
| Amount per Serving~ | N/D | N/D | N/D | 524,653.6 mg/srv | 908,678.4 mg/srv | 1,359,426.2 mg/srv | Serving Size~ (g): | 54,088.00 g |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - | - | - |
Date: 06/02/2017
Sample ID: 94610
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 20.9 | 0.4 | 0.1 | 21.7% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94611
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 20.5 | 0.5 | N/D | 21.3% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94612
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 22.2 | 0.9 | 0.1 | 23.5% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94613
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 19.1 | 0.5 | N/D | 20.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94603
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 18.9 | 0.4 | 0.1 | 19.7% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94604
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 17.8 | 0.8 | 0.1 | 19.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94605
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.4 | N/D | N/D | 14.5 | 0.5 | 0.1 | 15.5% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94606
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.2 | N/D | N/D | 15.3 | 0.1 | 0.1 | 15.7% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94607
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 21.7 | 0.3 | 0.1 | 22.5% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94608
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | N/D | N/D | 16.8 | 1.0 | 0.1 | 18.3% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94609
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.4 | N/D | N/D | 23.2 | 0.7 | 0.1 | 24.5% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94595
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.2 | N/D | N/D | 19.4 | 1.4 | N/D | 21.1% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 06/02/2017
Sample ID: 94582
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.2 | 0.2 | N/D | N/D | 20.3 | 0.6 | N/D | 21.3% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |