Current Results
Date: 10/25/2017
Sample ID: 99215
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Failed, Thrips - Inhalation of disease vectors such as invertebrate pests and their excrement may be hazardous to your health.
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | 0.4 | N/D | 19.5 | 0.3 | 0.1 | 20.7% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99195
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.7 | 0.3 | N/D | 17.8 | 0.4 | N/D | 19.3% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99186
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.3 | N/D | N/D | 17.9 | 0.5 | 0.1 | 18.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99187
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | 0.3 | N/D | 25.2 | 0.7 | 0.1 | 26.7% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99188
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.2 | 0.3 | N/D | N/D | 20.9 | 0.4 | N/D | 21.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99172
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 1.5 | 0.2 | 0.2 | 4.9 | 68.0 | 1.2 | 2.4 | 78.4% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99173
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 1.6 | 0.2 | 0.2 | 5.1 | 68.7 | 1.2 | 2.2 | 79.2% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99174
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 1.7 | 0.2 | 0.8 | 6.3 | 69.4 | 1.4 | 2.2 | 82.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99175
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 1.6 | 0.2 | 0.2 | 5.2 | 69.7 | 1.3 | 2.4 | 80.6% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99178
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 1.5 | 0.2 | 0.5 | 5.0 | 68.5 | 1.2 | 2.4 | 79.3% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99179
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.5 | N/D | 0.2 | 1.4 | 80.5 | 1.4 | 0.4 | 84.4% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99180
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.4 | N/D | 0.6 | 1.3 | 80.4 | 1.4 | 0.4 | 84.5% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/24/2017
Sample ID: 99181
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.4 | N/D | 0.2 | 1.0 | 94.3 | 2.5 | 0.4 | 98.8% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/23/2017
Sample ID: 99158
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 2.5 | N/D | 0.2 | 18.9 | 58.9 | 1.0 | 2.9 | 84.4% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/23/2017
Sample ID: 99125
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.5 | 1.0 | 0.6 | N/D | 68.2 | 2.3 | 0.4 | 73.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Cataract Kush Live Resin RSO Total Cannabinoids 0.000 mg/srv
Date: 10/23/2017
Sample ID: 99126
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Passed
| Test Compounds | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Max | Act. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | N/D | N/D | 1.6 | 722.2 | N/D | N/D | CBD | N/A | N/A |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | THC | 722.2% | 100% |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | Totals: | 0.0% | - |
Date: 10/20/2017
Sample ID: 99114
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Not Tested
Salmonella: Not Tested
Aspergillus: Not Tested
Foreign Matter: Not Tested
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
array( 'id' => '98890', 'created' => '2017-10-25 00:40:57', 'modified' => '2017-10-25 01:05:01', 'tested' => '2017-10-24', 'valid_date' => '2018-10-24', 'sample_id' => '99114', 'publish' => true, 'revision' => null, 'method_id' => '17', 'machine_id' => '2', 'accreditation_id' => '3', 'instrument_id' => null, 'signature_id' => '1', 'signature2_id' => '6', 'location_id' => '2', 'compliance_id' => '2', 'scale' => 'XS205-OR1', 'temp' => '19.1', 'baro_pressure' => '1005', 'analyst' => 'HRM', 'technician' => 'HRM', 'water_activity' => null, 'water_activity_status' => true, 'moisture' => null, 'moisture_corrected' => false, 'lod' => '0.1', 'rsd' => '5', 'sig_figs' => '2', 'cbdva' => 'N/D', 'cbdv' => '7.18', 'thcv' => '6.43', 'thcva' => 'N/D', 'cbda' => '209.92', 'cbga' => null, 'cbc' => '11.98', 'cbd' => '171.33', 'd8_thc' => 'N/D', 'd9_thc' => '152.38', 'cbg' => '7.55', 'cbn' => '10.88', 'cbca' => 'N/D', 'cbl' => 'N/D', 'cbna' => 'N/D', 'thca' => '298.06', 'duplicate_cbdva' => null, 'duplicate_cbdv' => '6.89', 'duplicate_thcv' => '6.24', 'duplicate_thcva' => null, 'duplicate_cbda' => '201.95', 'duplicate_cbga' => null, 'duplicate_cbc' => '11.56', 'duplicate_cbd' => '164.47', 'duplicate_d8_thc' => null, 'duplicate_d9_thc' => '147.88', 'duplicate_cbg' => '7.29', 'duplicate_cbn' => '10.59', 'duplicate_cbca' => null, 'duplicate_cbl' => null, 'duplicate_cbna' => null, 'duplicate_thca' => '289.55', 'comments' => 'serving size = 1 gram', 'prepsheet_id' => null, 'serving_size' => null, 'servings_per_package' => null, 'max_cbd' => (float) 348.504995, 'max_thc' => (float) 407.796985, 'max_total' => (float) 767.18198, 'av_thc' => '407.80', 'av_cbd' => '351.97', 'total' => (float) 367.73, '_cbdv' => '7.18', '_cbdva' => null, '_cbdna' => null, '_cbda' => '209.92', '_cbn' => '10.88', '_cbd' => '171.33', '_cbc' => '11.98', '_cbca' => null, '_cbg' => '7.55', '_cbga' => null, '_cbl' => null, '_d9_thc' => '152.38', '_d8_thc' => null, '_thca' => '298.06', '_thcv' => '6.43' )
| Test Compounds | CBDV | CBDA | CBD | CBC | CBG | CBN | THC | THCA | THCV | Calc. Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. Amount | 7.18 mg/g | 209.92 mg/g | 171.33 mg/g | 11.98 mg/g | 7.55 mg/g | 10.88 mg/g | 152.38 mg/g | 298.06 mg/g | 6.43 mg/g | CBD | 348.50 mg/g |
| LOQ | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | 0.1 mg/g | THC | 407.80 mg/g |
| Amount per Serving~ | 7.18 mg/srv | 209.92 mg/srv | 171.33 mg/srv | 11.98 mg/srv | 7.55 mg/srv | 10.88 mg/srv | 152.38 mg/srv | 298.06 mg/srv | 6.43 mg/srv | Serving Size~ (g): | 1.00 g |
| Uncertainty | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD | ±5% RPD |
Date: 10/20/2017
Sample ID: 99113
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.1 | 0.3 | 0.5 | N/D | 19.7 | 0.4 | N/D | 21.0% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/20/2017
Sample ID: 99110
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | 0.2 | 0.3 | 0.3 | N/D | 21.9 | 1.1 | 0.1 | 23.9% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |
Date: 10/20/2017
Sample ID: 99111
Yeast & Molds: Passed
Total Coliforms: Not Tested
E. Coli: Passed
Salmonella: Passed
Aspergillus: Passed
Foreign Matter: Passed
Heavy Metals: Not Tested
Pesticides: Not Tested
Water Activity: Passed
Residual Solvents: Not Tested
| Test Compounds |
CBDV | THCV | CBC | CBD | Δ8 THC | Δ9 THC | CBG | CBN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Amount | N/D | N/D | 0.2 | N/D | N/D | 15.5 | 0.4 | 0.1 | 16.2% |
| LOQ | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | - |
| Uncertainty† | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | ±5% RSD | - |